| Monday | 8:30am - 6:00pm |
| Tuesday | 8:30am - 6:00pm |
| Wednesday | 8:30am - 6:00pm |
| Thursday | 8:30am - 6:00pm |
| Friday | 8:30am - 6:00pm |
| Saturday | 8:30am - 6:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
$48,920.00 x 84 months @ 4.99% APR with $0.00 down payment (estimated financing rate, cost of borrowing $9,086.72). Plus taxes and licence.
$48,920.00 x 84 months @ 4.99% APR with $0.00 down payment (estimated financing rate, cost of borrowing $9,086.72). Plus taxes and licence.
$48,920.00 x 60 months @ 6.49% APR with $0.00 down payment (24,000 km/yr lease allowance, estimated lease rate, cost of borrowing $11,090.27). Plus taxes and licence.
$48,920.00 x 60 months @ 6.49% APR with $0.00 down payment (24,000 km/yr lease allowance, estimated lease rate, cost of borrowing $11,090.27). Plus taxes and licence.