New Kia for Sale in Kamloops
LX+ | REMOTE START | HEATED SEATS & STEERING | BLUETOOTH | POWER LIFTGATE |
SALE: | $45,894 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | KNDNB5H37R6388351 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4C0085 |
WAVE | FULLY ELECTRIC | 400+KM RANGE | HEATED + COOLED SEATS | SUNROOF |
SALE: | $56,694 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KNDCT3L10R5081981 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4N0048 |
WIND + | FULLY ELECTRIC | HEATED SEATS + STEERING | ANDROID AUTO + APPLE CARPLAY | REMOTE TRUNK RELEASE |
SALE: | $51,694 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCR3L18R5082827 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4N0078 |
WIND | FULLY ELECTRIC | 400KM RANGE | HEATED SEATS | APPLE CARPLAY + ANDROID AUTO | BACK UP CAM
SALE: | $48,694 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KNDCP3L1XR5084200 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4N0079 |
WAVE | FULLY ELECTRIC | 400KM RANGE | HEATED + COOLED SEATS | SUNROOF | DRIVER ASSIST PKG |
SALE: | $56,694 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCT3L19R5083213 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4N0082 |
WIND + | FULLY ELECTRIC | HEATED SEATS + STEERING | ANDROID AUTO + APPLE CARPLAY | REMOTE TRUNK RELEASE |
SALE: | $51,694 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KNDCR3L10R5090064 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4N0093 |
WIND + | FULLY ELECTRIC | HEATED SEATS + STEERING | ANDROID AUTO + APPLE CARPLAY | REMOTE TRUNK RELEASE |
SALE: | $51,694 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCR3L11R5087464 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4N0094 |
X-LINE AWD | REMOTE START | KEYLESS ENTRY | HEATED SEATS | BLUETOOTH
SALE: | $48,694 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPXCDF4R7226105 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4T0068 |
X-LINE | AWD | SUNROOF | REMOTE START | KIA CONNECT | HEATED + COOLED SEATS | LANE KEEP ASSIST |
SALE: | $67,394 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Blue |
VIN: | 5XYP5DGC1RG455535 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4U0099 |
Loading More Vehicles ...
