New Cars, SUVs, Trucks for Sale in Kamloops
WAVE | FULLY ELECTRIC | 400+KM RANGE | HEATED + COOLED SEATS | SUNROOF |
SALE: | $56,694 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KNDCT3L10R5081981 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4N0048 |
WIND + | FULLY ELECTRIC | HEATED SEATS + STEERING | ANDROID AUTO + APPLE CARPLAY | REMOTE TRUNK RELEASE |
SALE: | $51,694 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCR3L18R5082827 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4N0078 |
WIND | FULLY ELECTRIC | 400KM RANGE | HEATED SEATS | APPLE CARPLAY + ANDROID AUTO | BACK UP CAM
SALE: | $48,694 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KNDCP3L1XR5084200 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4N0079 |
WAVE | FULLY ELECTRIC | 400KM RANGE | HEATED + COOLED SEATS | SUNROOF | DRIVER ASSIST PKG |
SALE: | $56,694 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCT3L19R5083213 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4N0082 |
WIND + | FULLY ELECTRIC | HEATED SEATS + STEERING | ANDROID AUTO + APPLE CARPLAY | REMOTE TRUNK RELEASE |
SALE: | $51,694 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KNDCR3L10R5090064 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4N0093 |
WIND + | FULLY ELECTRIC | HEATED SEATS + STEERING | ANDROID AUTO + APPLE CARPLAY | REMOTE TRUNK RELEASE |
SALE: | $51,694 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCR3L11R5087464 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4N0094 |
LIMITED | FULLY ELECTRIC | SUNROOF | DRIVER ASSIST PGK | HANDSFREE LIFTGATE | 300+ KM RANGE |
MRSP: | $59,945 |
Our Discount: | -$4,946 |
SALE: | $54,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KNDCT3L18P5052290 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3N0332 |
LIMITED | SUNROOF | HEATED SEATS | APPLE CarPlay + ANDROID AUTO |
MRSP: | $57,144 |
Our Discount: | -$3,847 |
SALE: | $53,297 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KNDJ33A16P7030819 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3S0214 |
Loading More Vehicles ...
