Used Ford Escape for Sale in Kamloops
SALE: | $36,995 |
*Price does not include taxes, licensing or dealer
Mileage:79,644 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DN174A |
1.5L ECOBOOST I 4WD I HEATED SEATS I A/C I FORDPASS CONNECT I REMOTE START
SALE: | $28,995 |
*Price does not include taxes, licensing or dealer
Mileage:112,323 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN204A |
SALE: | $35,995 |
*Price does not include taxes, licensing or dealer
Mileage:62,740 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TN301AA |
Loading More Vehicles ...
