Used Kia for Sale in Kamloops
EX | CPO | APPLE CarPlay | HEATED SEATS | BLINDSPOT MONITOR |
Price: | $29,995 |
Our Discount: | -$2,195 |
SALE: | $27,800 |
Price does not include taxes and licensing fees.
Mileage:84,132 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1649 |
CERTIFIED PRE-OWNED, 2020 Kia Forte EX powered by a fuel efficient 2.0L engine, automatic transmission, APPLE CarPlay/Android Auto, 8-inch touchscreen info-tainment system, BACK-UP CAMERA, wireless charging, BLINDSPOT MONITOR, HEATED SEATS, HEATED STEERING WHEEL, f.....Read MoreLire la suite
EX+| CPO | SUNROOF | APPLE CarPlay | BLINDSPOT MONITOR |
Price: | $31,995 |
Our Discount: | -$2,195 |
SALE: | $29,800 |
Price does not include taxes and licensing fees.
Mileage:17,124 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1650 |
SX Touring | CPO | $$$ SAVE THE PST $$$ | LEATHER | NAVI | SUNROOF | DRIVER ASSIST PKG |
Price: | $69,995 |
Our Discount: | -$5,195 |
SALE: | $64,800 |
Price does not include taxes and licensing fees.
Mileage:10,812 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1551 |
LX+ | CPO | POWER SLIDING DOORS | APPLE CarPlay |
Price: | $41,995 |
Our Discount: | -$4,195 |
SALE: | $37,800 |
Price does not include taxes and licensing fees.
Mileage:55,475 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2H0245A |
LX+ AWD | CPO | 7-PASSENGER | APPLE CarPlay | HEATED SEATS | BLINDSPOT MONITOR |
Price: | $41,995 |
Our Discount: | -$2,195 |
SALE: | $39,800 |
Price does not include taxes and licensing fees.
Mileage:59,134 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1441 |
CERTIFIED PRE-OWNED, 2020 Kia Sorento LX Premium powered by a fuel efficient 2.4L engine, ALL WHEEL DRIVE, 7-Passenger seating, APPLE CarPlay/Android Auto, 8-inch touchscreen info-tainment system, BACK-UP CAMERA, wireless charging, HEATED SEATS, HEATED STEERING WHEEL, .....Read MoreLire la suite
SX V6 AWD | CPO | LEATHER | NAVI | PANO SUNROOF | DRIVER ASSIST PKG |
Price: | $50,995 |
Our Discount: | -$3,195 |
SALE: | $47,800 |
Price does not include taxes and licensing fees.
Mileage:38,355 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1559 |
CERTIFIED PRE-OWNED, 2020 Sorento SX V6 powered by a 3.3L V6engine, all wheel drive, 7-Passenger seating, APPLE CarPlay/Android Auto, 8-inch touchscreen info-tainment system, BACK-UP CAMERA, active safety features: blindspot monitor, blindspot camera, lane keep ass.....Read MoreLire la suite
EX V6 AWD | CPO | LEATHER | NAVI | PANO SUNROOF |
Price: | $45,995 |
Our Discount: | -$2,195 |
SALE: | $43,800 |
Price does not include taxes and licensing fees.
Mileage:40,431 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1562A |
CERTIFIED PRE-OWNED, 2020 Kia Sorento EX V6 powered by a fuel efficient 3.3L V6 engine, All Wheel Drive, 7-passenger seating, APPLE CarPlay/Android Auto, 8-inch touchscreen info-tainment system, BACK-UP CAMERA, HEATED SEATS, HEATED STEERING WHEEL, premium LEATHER i.....Read MoreLire la suite
GT-Line Limited | CPO | LEATHER | NAVI | SUNROOF | DRIVER ASSIST PKG |
Price: | $38,995 |
Our Discount: | -$4,195 |
SALE: | $34,800 |
Price does not include taxes and licensing fees.
Mileage:17,212 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1543 |
GT-Line Limited | CPO | LEATHER | NAVI | SUNROOF | DRIVER ASSIST PKG |
Price: | $38,995 |
Our Discount: | -$4,195 |
SALE: | $34,800 |
Price does not include taxes and licensing fees.
Mileage:36,574 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1553 |
Loading More Vehicles ...
