Used Cars, SUVs, Trucks for Sale in Kamloops
Preferred AWD | 8-PASSENGER | APPLE CarPlay | DRIVER ASSIST PKG |
Price: | $56,995 |
Our Discount: | -$2,195 |
SALE: | $54,800 |
Price does not include taxes and licensing fees.
Mileage:45,152 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1467 |
2020 Hyundai Palisade powered by a 3.8L V6 engine, all wheel drive, 8-Passenger seating, APPLE CarPlay/Android Auto, 8-inch touchscreen info-tainment system, BACK-UP CAMERA, active safety features: blindspot monitor,, lane keep assist, forward collision avoidance, adapt.....Read MoreLire la suite
2.0T Luxury AWD | LEATHER | NAVI | PANO SUNROOF | DRIVER ASSIST PKG |
Price: | $45,995 |
Our Discount: | -$2,195 |
SALE: | $43,800 |
Price does not include taxes and licensing fees.
Mileage:38,246 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2L0257A |
Essential AWD | 7-Passenger | LEATHER | NAVI | SUNROOF |
Price: | $51,995 |
Our Discount: | -$2,195 |
SALE: | $49,800 |
Price does not include taxes and licensing fees.
Mileage:58,763 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1234A |
PRE-OWNED, 2020 Infiniti QX60 powered by a 3.5L V6engine, all wheel drive, 7-Passenger seating, APPLE CarPlay/Android Auto, 8-inch touchscreen info-tainment system, BACK-UP CAMERA, active safety features: blindspot monitor, lane keep assist, forward collision avoidance.....Read MoreLire la suite
North 4x4 | APPLE CarPlay | HEATED SEATS | BACK-UP CAMERA |
Price: | $38,995 |
Our Discount: | -$2,195 |
SALE: | $36,800 |
Price does not include taxes and licensing fees.
Mileage:22,403 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3T0022A |
SX Touring | CPO | $$$ SAVE THE PST $$$ | LEATHER | NAVI | SUNROOF | DRIVER ASSIST PKG |
Price: | $71,995 |
Our Discount: | -$5,195 |
SALE: | $66,800 |
Price does not include taxes and licensing fees.
Mileage:10,812 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1551 |
LX+ | CPO | POWER SLIDING DOORS | APPLE CarPlay |
Price: | $41,995 |
Our Discount: | -$2,195 |
SALE: | $39,800 |
Price does not include taxes and licensing fees.
Mileage:55,475 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2H0245A |
LX+ AWD | CPO | 7-PASSENGER | APPLE CarPlay | HEATED SEATS | BLINDSPOT MONITOR |
Price: | $41,995 |
Our Discount: | -$2,195 |
SALE: | $39,800 |
Price does not include taxes and licensing fees.
Mileage:59,134 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1441 |
CERTIFIED PRE-OWNED, 2020 Kia Sorento LX Premium powered by a fuel efficient 2.4L engine, ALL WHEEL DRIVE, 7-Passenger seating, APPLE CarPlay/Android Auto, 8-inch touchscreen info-tainment system, BACK-UP CAMERA, wireless charging, HEATED SEATS, HEATED STEERING WHEEL, .....Read MoreLire la suite
SX V6 AWD | CPO | LEATHER | NAVI | PANO SUNROOF | DRIVER ASSIST PKG |
Price: | $50,995 |
Our Discount: | -$2,195 |
SALE: | $48,800 |
Price does not include taxes and licensing fees.
Mileage:38,355 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1559 |
CERTIFIED PRE-OWNED, 2020 Sorento SX V6 powered by a 3.3L V6engine, all wheel drive, 7-Passenger seating, APPLE CarPlay/Android Auto, 8-inch touchscreen info-tainment system, BACK-UP CAMERA, active safety features: blindspot monitor, blindspot camera, lane keep ass.....Read MoreLire la suite
GT-Line Limited | CPO | LEATHER | NAVI | SUNROOF | DRIVER ASSIST PKG |
Price: | $38,995 |
Our Discount: | -$2,195 |
SALE: | $36,800 |
Price does not include taxes and licensing fees.
Mileage:17,212 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1543 |
Loading More Vehicles ...
