Used Cars, SUVs, Trucks for Sale in Kamloops
PREFERRED | AWD | 7 PASSENGER | HEATED FRONT AND SECOND ROW SEATS | TRI-ZONE CLIMATE
Retail Price: | $47,999 |
Discount: | -$5,600 |
Kamloops Kia Price: | $42,399 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:72,994 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R3DHE9MU207731 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1881 |
EX AWD | APPLE CarPlay + ANDROID AUTO | BLINDSPOT MONITOR | HEATED SEATS
Retail Price: | $34,999 |
Discount: | -$1,000 |
Kamloops Kia Price: | $33,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:27,244 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDEUCAA5M7118173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1872A |
GT | AWD | BOSE AUDIO | LEATHER | LANE DEPT WARNING | 8INCH DISPLAY
Retail Price: | $37,499 |
Discount: | -$600 |
Kamloops Kia Price: | $36,899 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:56,525 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 3MVDMBDL4MM206381 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1928 |
GT | FWD | MANUAL | HATCHBACK
Retail Price: | $34,999 |
Discount: | -$1,900 |
Kamloops Kia Price: | $33,099 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:14,963 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BPAML0M1302208 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1902 |
ES | FWD | REARVIEW CAMERA | GREAT FUEL ECONOMY
Retail Price: | $28,999 |
Discount: | -$1,100 |
Kamloops Kia Price: | $27,899 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:36,193 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JA4AHUAU8MU600909 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3U0205C |
BASE | 4X4 | 6INCH DISPLAY | APPLE CARPLAY/ANDROID AUTO | ADAPTIVE CRUISE CONTROL
Retail Price: | $54,999 |
Discount: | -$5,010 |
Kamloops Kia Price: | $49,989 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:62,623 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTENU5JRXM5881198 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1617A |
XLE | HYBRID | AWD | APPLE CARPLAY/ANDROID AUTO | REARVIEW CAMERA
Retail Price: | $52,499 |
Discount: | -$1,500 |
Kamloops Kia Price: | $50,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:57,421 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3RWRFVXMW109970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1906 |
COMFORTLINE | FWD | 6.5INCH TOUCHSCREEN | APPLE CARPLAY/ANDROID AUTO | BLIND SPOT MONITOR
Retail Price: | $31,499 |
Discount: | -$900 |
Kamloops Kia Price: | $30,599 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:20,037 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3VWG57AU6MM017279 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1917 |
Retail Price: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:35,655 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5J8TC2H67ML808876 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1951 |
Loading More Vehicles ...
