Used Cars, SUVs, Trucks for Sale in Kamloops
A-SPEC | SUNROOF | HEATED + COOLED SEATS | CONVENIENCE PKG |
Retail Price: | $56,999 |
Discount: | -$4,000 |
Kamloops Kia Price: | $52,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:25,082 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5J8TC2H64NL801126 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K2019 |
ULTIMATE | HYBRID | AWD | HEATED SEATS | BLUETOOTH | REARVIEW CAMERA
Retail Price: | $48,499 |
Discount: | -$1,200 |
Kamloops Kia Price: | $47,299 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:88,667 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCA12NU012442 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K2056 |
LONG RANGE | AWD | REMOTE START | HEATED SEATS & STEERING |
Retail Price: | $67,999 |
Discount: | -$3,500 |
Kamloops Kia Price: | $64,499 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:19,178 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDC3DLC0N5085045 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1990 |
GT SPORT | ELECTRIC | SUNROOF | DRIVER ASSIST PKG | HEATED SEATS | KEYLESS ENTRY |
Retail Price: | $42,012 |
Discount: | -$5,513 |
Kamloops Kia Price: | $36,499 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:12,647 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
VIN: | JM1DRADB0N0101006 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2032 |
BIG BEND | 4X4 | HARDTOP | FORDPASS CONNECT | TERRAIN MGMT SYSTEM
Retail Price: | $68,134 |
Discount: | -$5,194 |
Kamloops Kia Price: | $62,940 |
Mileage:22,013 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMDE5BH3NLB27359 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 23P141 |
| BIG BEND | 4X4 | SPORT PKG | HEATED SEATS | CLOTH | SYNC 3 |
Retail Price: | $44,563 |
Discount: | -$2,623 |
Kamloops Kia Price: | $41,940 |
Mileage:22,346 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9B67NRD49037 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G3433A |
Dual Bucket Seats | Hill Start Assist | Daytime Running Lights
Retail Price: | $74,995 |
Discount: | -$10,500 |
Kamloops Kia Price: | $64,495 |
*Price does not include taxes, licensing or dealer
Mileage:54,155 km
Body Style: | Commercial |
Engine: | 7.3L 8cyl |
Exterior Colour: | White |
VIN: | 1FDWE4FK8NDC09381 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | PP225 |
Solar Tinted Glass | Dual Bucket Seats | Exterior Upgrade Package
Retail Price: | $74,995 |
Discount: | -$10,500 |
Kamloops Kia Price: | $64,495 |
*Price does not include taxes, licensing or dealer
Mileage:61,300 km
Body Style: | Commercial |
Engine: | 7.3L 8cyl |
Exterior Colour: | White |
VIN: | 1FDWE4FK5NDC09385 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | PP232 |
Remote Start | Rear Privacy Glass | Rear Parking Sensors
Retail Price: | $61,964 |
Discount: | -$4,969 |
Kamloops Kia Price: | $56,995 |
*Price does not include taxes, licensing or dealer
Mileage:16,300 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4AP5NBA99735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EN584 |
Loading More Vehicles ...
