Used Cars, SUVs, Trucks for Sale in Kamloops
Retail Price: | $62,995 |
Discount: | -$6,121 |
Kamloops Kia Price: | $56,874 |
*Price does not include taxes, licensing or dealer
Mileage: | 2,085 km |
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FA6P8CFXN5108341 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PP324 |
Retail Price: | $11,900 |
Discount: | -$3,900 |
Kamloops Kia Price: | $8,000 |
*Price does not include taxes, licensing or dealer
Mileage: | 154,619 km |
Body Style: | Coupe |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFG12359H001108 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EP157A |
Loading More Vehicles ...
