Used Ford Escape PHEV for Sale in Kamloops
Kamloops Kia Price: | $46,995 |
*Price does not include taxes, licensing or dealer
Mileage: | 40,875 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0EZ2NUA21520 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP361 |
Retail Price: | $39,995 |
Discount: | -$500 |
Kamloops Kia Price: | $39,495 |
*Price does not include taxes, licensing or dealer
Mileage: | 28,750 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0EZXNUA52076 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | JP409A |
Loading More Vehicles ...
