Used Ford Escape for Sale in Kamloops
SE AWD | APPLE CarPlay | DRIVER ASSIST PKG | HEATED SEATS |
Price: | $41,995 |
Our Discount: | -$2,195 |
SALE: | $39,800 |
Price does not include taxes and licensing fees.
Mileage:6,999 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1564 |
Titanium AWD | LEATHER | NAVIGATION | PANO SUNROOF | DRIVER ASSIST PKG |
Price: | $36,995 |
Our Discount: | -$2,195 |
SALE: | $34,800 |
Price does not include taxes and licensing fees.
Mileage:64,999 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1566 |
TOP OF THE LINE!!! 2018 Ford Escape Titanium powered by a 2.0L Ecoboost engine, automatic transmission, ALL WHEEL DRIVE, 18-inch chrome alloy wheels, heated seats, HEATED STEERING WHEEL, APPLE CarPlay/Android Auto, 8-inch touchscreen info-tainment system, NAVIGATION, dr.....Read MoreLire la suite
SEL AWD | LEATHER | NAVIGATION | PANO SUNROOF |
Price: | $33,995 |
Our Discount: | -$2,195 |
SALE: | $31,800 |
Price does not include taxes and licensing fees.
Mileage:66,482 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1574 |
2018 Ford Escape powered by a fuel efficient 2.0L Ecoboost (Turbocharged) engine, ALL WHEEL DRIVE, 18-inch black alloy wheels, PANORAMIC SUNROOF, Apple CarPlay/Android Auto, 8-inch touchscreen info-tainment system, Navigation, back-up camera., wireless charging, H.....Read MoreLire la suite
SE AWD | APPLE CarPlay | HEATED SEATS | BACK-UP CAMERA |
Price: | $30,995 |
Our Discount: | -$2,195 |
SALE: | $28,800 |
Price does not include taxes and licensing fees.
Mileage:47,584 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3T0030B |
SE | LEATHER | APPLE CarPlay |
Price: | $23,995 |
Our Discount: | -$2,195 |
SALE: | $21,800 |
Price does not include taxes and licensing fees.
Mileage:127,805 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1664 |
SALE: | $36,900 |
*Price does not include taxes, licensing or dealer
Mileage:48,657 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KM091 |
- Power Liftgate - Park Assist
Price: | $37,995 |
Our Discount: | -$2,045 |
SALE: | $35,950 |
*Price does not include taxes, licensing or dealer
Mileage:35,604 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN019A |
Power Liftgate, Park Assist, Heated Steering Wheel, Heated Seats, Aluminum Wheels!
Check out our wide selection of new and pre-owned vehicles today!
With an interior that easily adapts to your needs and keeps all your equipment hidden, the Ford.....Read MoreLire la suite
Check out our wide selection of new and pre-owned vehicles today!
With an interior that easily adapts to your needs and keeps all your equipment hidden, the Ford.....Read MoreLire la suite
SALE: | $46,895 |
*Price does not include taxes, licensing or dealer
Mileage:23,634 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN178 |
SALE: | $36,995 |
*Price does not include taxes, licensing or dealer
Mileage:79,644 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DN174A |
Loading More Vehicles ...
