Used Ford Explorer for Sale in Kamloops
SALE: | $59,995 |
*Price does not include taxes, licensing or dealer
Mileage:43,012 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN132 |
SALE: | $34,995 |
*Price does not include taxes, licensing or dealer
Mileage:105,267 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN139B |
Price: | $CALL |
*Price does not include taxes, licensing or dealer
Mileage:41,189 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NN223AA |
Loading More Vehicles ...
