Used Ford for Sale in Kamloops
SE AWD | APPLE CarPlay | DRIVER ASSIST PKG | HEATED SEATS |
Price: | $43,995 |
Our Discount: | -$2,195 |
SALE: | $41,800 |
Price does not include taxes and licensing fees.
Mileage:6,999 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1564 |
Titanium AWD | LEATHER | NAVI | PANO SUNROOF |
Price: | $36,995 |
Our Discount: | -$2,195 |
SALE: | $34,800 |
Price does not include taxes and licensing fees.
Mileage:64,999 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1566 |
SEL AWD | LEATHER | NAVI | PANO SUNROOF |
Price: | $33,995 |
Our Discount: | -$2,195 |
SALE: | $31,800 |
Price does not include taxes and licensing fees.
Mileage:66,482 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1574 |
SALE: | $89,995 |
*Price does not include taxes, licensing or dealer
Mileage:645 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN193 |
- Leather Seats
SALE: | $32,864 |
*Price does not include taxes, licensing or dealer
Mileage:51 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SN170 |
Leather Seats, 17 inch Aluminum Wheels!
The Ford EcoSport offers sporty performance that makes it ideal for care-free everyday driving.
Offering an excellent driving position and one of the roomiest rear seats in its class, this Ford EcoSp.....Read MoreLire la suite
The Ford EcoSport offers sporty performance that makes it ideal for care-free everyday driving.
Offering an excellent driving position and one of the roomiest rear seats in its class, this Ford EcoSp.....Read MoreLire la suite
SALE: | $61,995 |
*Price does not include taxes, licensing or dealer
Mileage:4,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN137 |
SALE: | $79,995 |
*Price does not include taxes, licensing or dealer
Mileage:5,837 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN127 |
SALE: | $69,995 |
*Price does not include taxes, licensing or dealer
Mileage:9,500 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | PN186 |
SALE: | $89,995 |
*Price does not include taxes, licensing or dealer
Mileage:15,063 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN191 |
Loading More Vehicles ...
