Used Hyundai for Sale in Kamloops
ULTIMATE CALLIGRAPHY | AWD | 7 PASSENGER | APPLE CARPLAY/ANDROID AUTO | HEATED FRONT SEATS
Retail Price: | $57,499 |
Discount: | -$800 |
Kamloops Kia Price: | $56,699 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:9,474 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
VIN: | KM8R5DHE6NU483263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3C0286A |
PREFERRED | TREND PKG | AWD | HEATED SEATS
Retail Price: | $43,499 |
Discount: | -$1,500 |
Kamloops Kia Price: | $41,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:5,732 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JCCAE6NU131212 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1905 |
ULTIMATE | HYBRID | AWD | HEATED SEATS | BLUETOOTH | REARVIEW CAMERA
Kamloops Kia Price: | $47,699 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:88,667 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCA12NU012442 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1907 |
PREFERRED | AWD | 7 PASSENGER | HEATED FRONT AND SECOND ROW SEATS | TRI-ZONE CLIMATE
Retail Price: | $47,999 |
Discount: | -$5,600 |
Kamloops Kia Price: | $42,399 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:72,994 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R3DHE9MU207731 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1881 |
ESSENTIAL 2.4 | AWD | SAFETY PKG | 8INCH DISPLAY | ANDROID AUTO/APPLE CARPLAY | LANE DEPT WARNING
Retail Price: | $34,999 |
Discount: | -$800 |
Kamloops Kia Price: | $34,199 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:75,231 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS2CAD1LH208804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1918 |
Loading More Vehicles ...
