Used Hyundai for Sale in Kamloops
LE | FWD | BLUETOOTH | HEATED SEATS | **LOW KMS ** |
Kamloops Kia Price: | $17,246 |
All prices are plus applicable taxes, and documentation fee of $599 ( $899 EV and PHEV). Cash deals subject to $989 fee. . Kilometers may not be exactly as shown. While every reasonable effort is made to ensure accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Kamloops Kia.
Mileage: | 96,067 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NPD74LF6HH125314 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2345 |
TURBO | MANUAL | HEATED SEATS | BLUETOOTH | BACKUP CAMERA
Kamloops Kia Price: | $12,480 |
All prices are plus applicable taxes, and documentation fee of $599 ( $899 EV and PHEV). Cash deals subject to $989 fee. . Kilometers may not be exactly as shown. While every reasonable effort is made to ensure accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Kamloops Kia.
Mileage: | 48,000 km |
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHTC6AE9EU203756 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2355 |
| ESSENTIAL | FWD | HEATED SEATS | BLUETOOTH | BACKUP CAMERA | ALLOY WHEELS |
Retail Price: | $24,134 |
Discount: | -$5,194 |
Kamloops Kia Price: | $18,940 |
Mileage: | 74,944 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J23A40KU003702 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G4227A |
Retail Price: | $23,995 |
Discount: | -$3,000 |
Kamloops Kia Price: | $20,995 |
*Price does not include taxes, licensing or dealer
Mileage: | 108,626 km |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA29JU821861 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BR412AA |
Loading More Vehicles ...