Used Cars, SUVs, Trucks for Sale in Kamloops
LONG RANGE | AWD | REMOTE START | HEATED SEATS & STEERING |
Kamloops Kia Price: | $71,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:7,027 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | KNDC3DLC4P5106112 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1932 |
EX PREMIUM | AWD | HEATED & COOLED SEATS | REMOTE START | HANDS FREE LIFTGATE | DRIVER ASSIST PKG |
Retail Price: | $46,999 |
Discount: | -$500 |
Kamloops Kia Price: | $46,499 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:6,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KNDPVCAF4P7125878 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3T0316A |
SX LIMITED | AW | 10.25 INCH TOUCHSCREEN | 7 PASSENGER | LEATHER | HEATED/VENTILATED SEATS | NAVIGAT
Kamloops Kia Price: | $66,499 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:5,669 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYP5DGC7PG344193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1931 |
WILDTRAK | 4X4 | SASQUATCH PKG | HARD TOP | BRUSH GUARD | HEATED STEERING WHEEL | WIRELESS CHARGER
Retail Price: | $85,499 |
Discount: | -$1,001 |
Kamloops Kia Price: | $84,498 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:11,074 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMEE5DP1NLA78705 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1925 |
ULTIMATE CALLIGRAPHY | AWD | 7 PASSENGER | APPLE CARPLAY/ANDROID AUTO | HEATED FRONT SEATS
Retail Price: | $57,499 |
Discount: | -$800 |
Kamloops Kia Price: | $56,699 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:9,474 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
VIN: | KM8R5DHE6NU483263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3C0286A |
PREFERRED | TREND PKG | AWD | HEATED SEATS
Retail Price: | $43,499 |
Discount: | -$1,500 |
Kamloops Kia Price: | $41,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:5,732 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JCCAE6NU131212 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1905 |
ULTIMATE | HYBRID | AWD | HEATED SEATS | BLUETOOTH | REARVIEW CAMERA
Kamloops Kia Price: | $47,699 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:88,667 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCA12NU012442 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1907 |
LIMITED | 4X4 | 8INCH TOUCHSCREEN | HEATED SEATS | APPLE CARPLAY/ANDROID AUTO
Retail Price: | $43,999 |
Discount: | -$2,000 |
Kamloops Kia Price: | $41,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:2,104 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDCB0NT238853 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1910 |
LX+ | AWD | 7 PASSENGER | 8INCH DISPLAY | ANDROID AUTO/APPLE CARPLAY
Retail Price: | $43,499 |
Discount: | -$2,800 |
Kamloops Kia Price: | $40,699 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:8,189 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XYRGDLC3NG087975 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1878 |
Loading More Vehicles ...
