Used Honda for Sale in Kamloops
Sport | SUNROOF | DRIVER ASSIST PKG
Price: | $34,995 |
Our Discount: | -$2,195 |
SALE: | $32,800 |
Price does not include taxes and licensing fees.
Mileage:31,426 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1612 |
| LEATHER | NAVI | SUNROOF | DRIVER ASSIST PKG |
Price: | $36,995 |
Our Discount: | -$2,195 |
SALE: | $34,800 |
Price does not include taxes and licensing fees.
Mileage:36,726 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 2F0266A |
EX-L AWD | LEATHER | SUNROOF | APPLE CarPlay | DRIVER ASSIST PKG |
Price: | $47,995 |
Our Discount: | -$5,195 |
SALE: | $42,800 |
Price does not include taxes and licensing fees.
Mileage:78,158 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1450 |
FULLY LOADED!!! 2019 Honda Ridgeline EX-L powered by a 3.5L V6 engine, ALL WHEEL DRIVE, APPLE CarPlay/Android Auto, 8-inch touchscreen info-tainment system, BACK-UP CAMERA, active safety features: blindspot monitor, lane keep assist, forward collision avoidance, ad.....Read MoreLire la suite
SALE: | $24,995 |
*Price does not include taxes, licensing or dealer
Mileage:161,727 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN190A |
Loading More Vehicles ...
