Used Cars, SUVs, Trucks for Sale in Kamloops
X-LINE | AWD | CPO | SUNROOF | HEATED + COOLED SEATS | REMOTE START |
Kamloops Kia Price: | $45,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:11,100 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPXCAF5P7106394 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4T0043A |
SE | Toyota Safety Sense P | REMOTE START | HEATED SEATS & STEERING | LANE KEEP ASSIST |
Retail Price: | $47,999 |
Discount: | -$5,000 |
Kamloops Kia Price: | $42,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:3,006 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4T1G11AK2PU140910 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2012 |
SE | Toyota Safety Sense P | REMOTE START | HEATED SEATS & STEERING | DRIVER ASSIT PKG |
Retail Price: | $49,962 |
Discount: | -$8,363 |
Kamloops Kia Price: | $41,599 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:7,191 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4T1G11AK2PU761421 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2022 |
4x4 | 6FT BOX | DOUBLE CAB | REMOTE START | BLUETOOTH |
Retail Price: | $64,544 |
Discount: | -$2,545 |
Kamloops Kia Price: | $61,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:4,935 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 3TYDZ5BN3PT023376 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K2024 |
A-SPEC | SUNROOF | HEATED + COOLED SEATS | CONVENIENCE PKG |
Retail Price: | $56,999 |
Discount: | -$4,000 |
Kamloops Kia Price: | $52,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:25,082 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5J8TC2H64NL801126 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K2019 |
ULTIMATE | HYBRID | AWD | HEATED SEATS | BLUETOOTH | REARVIEW CAMERA
Retail Price: | $48,499 |
Discount: | -$1,200 |
Kamloops Kia Price: | $47,299 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:88,667 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCA12NU012442 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K2056 |
TRAILHAWK | 4X4 | SUNROOF | REMOTE START | HEATED SEATS + STEERING |
Retail Price: | $40,999 |
Discount: | -$4,173 |
Kamloops Kia Price: | $36,826 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:63,228 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3C4NJDDB2NT132306 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1926A |
LONG RANGE | AWD | REMOTE START | HEATED SEATS & STEERING |
Retail Price: | $67,999 |
Discount: | -$3,500 |
Kamloops Kia Price: | $64,499 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:19,178 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDC3DLC0N5085045 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1990 |
GT SPORT | ELECTRIC | SUNROOF | DRIVER ASSIST PKG | HEATED SEATS | KEYLESS ENTRY |
Retail Price: | $42,012 |
Discount: | -$5,513 |
Kamloops Kia Price: | $36,499 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:12,647 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
VIN: | JM1DRADB0N0101006 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2032 |
Loading More Vehicles ...
