Used Cars, SUVs, Trucks for Sale in Kamloops
Retail Price: | $28,985 |
Discount: | -$1,000 |
Kamloops Kia Price: | $27,985 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:12,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDEP2AA6P7381939 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3K0249A |
TIMBERLINE | 4X4 | HEATED SEATS | REMOTE START | SUNROOF |
Retail Price: | $61,985 |
Discount: | -$3,986 |
Kamloops Kia Price: | $57,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:9,170 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Dark Green |
VIN: | 1FMSK8JH0NGB93315 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3C0215A |
LX | APPLE CarPlay | BLIND SPOT | LANE DEPARTURE | AUTO HOLD | BLUETOOTH | CRUSIE CONTROL
Retail Price: | $44,682 |
Discount: | -$3,683 |
Kamloops Kia Price: | $40,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:22,023 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | KNDNB5H39N6125644 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3C0144A |
LX | AWD | | APPLE CarPlay | HEATED SEATS | BLIND SPOT MONITOR | LOW KM | NO ACCIDENTS | ONE OWNER
Retail Price: | $35,632 |
Discount: | -$5,633 |
Kamloops Kia Price: | $29,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:7,290 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEPCAA5N7264551 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1780 |
X-LINE | 2.5T | AWD | APPLE CarPlay | ADVANCED SAFTEY | BACK-UP CAMERA |
Retail Price: | $47,937 |
Discount: | -$6,238 |
Kamloops Kia Price: | $41,699 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:11,289 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYRGDLF1NG094546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1768 |
LX+ | AWD | HEATED SEATS | BLUETOOTH | LANE ASSIST
Kamloops Kia Price: | $43,499 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:8,185 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XYRGDLC3NG087975 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1878 |
EX | APPLE CarPlay | HEATED SEATS | BLINDSPOT MONITOR | BLUETOOTH | HEATED STEERING | LANE DEPARTUR
Retail Price: | $29,567 |
Discount: | -$3,268 |
Kamloops Kia Price: | $26,299 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:23,992 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU0N7173479 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1800A |
EX | APPLE CarPlay | HEATED SEATS | BLINDSPOT MONITOR | BLUETOOTH | HEATED STEERING |
Retail Price: | $29,582 |
Discount: | -$3,283 |
Kamloops Kia Price: | $26,299 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:24,739 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDJ33AU5N7808695 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3S0167A |
EX-S | AWD | PANO SUNROOF | APPLE CarPlay | HEATED SEATS | DRIVER ASSIT PKG |
Retail Price: | $36,985 |
Discount: | -$1,986 |
Kamloops Kia Price: | $34,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:19,789 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC1N7986339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1572B |
Loading More Vehicles ...
