Used Cars, SUVs, Trucks for Sale in Kamloops
LX+ PASSENGER VAN | 7 PASSENGER | APPLE CARPLAY/ANDROID AUTO | BLUETOOTH
Retail Price: | $44,499 |
Discount: | -$600 |
Kamloops Kia Price: | $43,899 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:2,891 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | KNDNB5H37P6241170 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1896 |
SX LIMITED | AW | 10.25 INCH TOUCHSCREEN | 7 PASSENGER | LEATHER | HEATED/VENTILATED SEATS | NAVIGAT
Kamloops Kia Price: | $66,499 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:5,224 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYP5DGC7PG344193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1931 |
WILDTRAK | 4X4 | SASQUATCH PKG | HARD TOP | BRUSH GUARD | HEATED STEERING WHEEL | WIRELESS CHARGER
Retail Price: | $85,499 |
Discount: | -$1,001 |
Kamloops Kia Price: | $84,498 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:11,074 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMEE5DP1NLA78705 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1925 |
ULTIMATE CALLIGRAPHY | AWD | 7 PASSENGER | APPLE CARPLAY/ANDROID AUTO | HEATED FRONT SEATS
Retail Price: | $57,499 |
Discount: | -$800 |
Kamloops Kia Price: | $56,699 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:8,111 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
VIN: | KM8R5DHE6NU483263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3C0286A |
PREFERRED | TREND PKG | AWD | HEATED SEATS
Retail Price: | $43,499 |
Discount: | -$1,100 |
Kamloops Kia Price: | $42,399 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:5,732 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JCCAE6NU131212 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1905 |
ULTIMATE | HYBRID | AWD | HEATED SEATS | BLUETOOTH | REARVIEW CAMERA
Kamloops Kia Price: | $47,699 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:88,667 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCA12NU012442 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1907 |
LIMITED | 4X4 | 8INCH TOUCHSCREEN | HEATED SEATS | APPLE CARPLAY/ANDROID AUTO
Retail Price: | $43,999 |
Discount: | -$1,600 |
Kamloops Kia Price: | $42,399 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:33,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDCB0NT238853 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1910 |
LX | FWD | 8 PASSENGER | 8INCH TOUCHSCREEN | APPLE CARPLAY/ANDROID AUTO
Kamloops Kia Price: | $39,699 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:30,472 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | KNDNB5H33N6121136 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1909A |
LX | APPLE CARPLAY/ANDROID AUTO | BLUETOOTH | REARVIEW CAMERA | LANE KEEPING
Retail Price: | $29,999 |
Discount: | -$500 |
Kamloops Kia Price: | $29,499 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:4,501 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF24AD7NE473244 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1940 |
Loading More Vehicles ...
