Used Cars, SUVs, Trucks for Sale in Kamloops
LONG RANGE | AWD | REMOTE START | HEATED SEATS & STEERING |
Retail Price: | $67,999 |
Discount: | -$3,500 |
Kamloops Kia Price: | $64,499 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:19,178 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDC3DLC0N5085045 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1990 |
GT SPORT | ELECTRIC | SUNROOF | DRIVER ASSIST PKG | HEATED SEATS | KEYLESS ENTRY |
Retail Price: | $42,012 |
Discount: | -$5,513 |
Kamloops Kia Price: | $36,499 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:12,647 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
VIN: | JM1DRADB0N0101006 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2032 |
SUNROOF | HEATED + COOLED SEATS | KEYLESS ENTRY |
Retail Price: | $43,499 |
Discount: | -$500 |
Kamloops Kia Price: | $42,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:45,212 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JTHU9JBH9K2006630 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4U0033B |
EV | FULLY ELECTRIC | *LOW KMS* | SUNROOF | LEATHER | HEATED STEERING |
Retail Price: | $19,999 |
Discount: | -$600 |
Kamloops Kia Price: | $19,399 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:90,332 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Silver |
VIN: | KNDJX3AE0G7014753 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2013 |
PLATINUM | AWD | WIRELESS CHARGING | 12INCH DISPLAY | 360 CAMERA | TAILGATE STEP
Retail Price: | $124,569 |
Discount: | -$24,629 |
Kamloops Kia Price: | $99,940 |
Mileage:1,211 km
Body Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1FT6W1EV5PWG02323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S3336C |
LE | HYBRID | AWD | HEATED SEATS | BLUETOOTH | REARVIEW CAMERA
Retail Price: | $51,900 |
Discount: | -$2,200 |
Kamloops Kia Price: | $49,700 |
*Price does not include taxes, licensing or dealer
Mileage:866 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3BWRFVXPW173626 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3651 |
Remote Start | Power Liftgate | Heated Steering Wheel
Retail Price: | $46,995 |
Discount: | -$1,500 |
Kamloops Kia Price: | $45,495 |
*Price does not include taxes, licensing or dealer
Mileage:46,790 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0EZ1NUA21296 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP158 |
FWD | Hybrid | Rear Privacy Glass | Heated Front Seats | Illuminated Entry
Retail Price: | $48,900 |
Discount: | -$3,600 |
Kamloops Kia Price: | $45,300 |
*Price does not include taxes, licensing or dealer
Mileage:40,865 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0EZ2NUA21520 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3636 |
XLT | 8INCH TOUCHSCREEN | REMOTE KEYLESS ENTRY | APPLE CARPLAY/ANDROID AUTO | FORDPASS CONNECT
Kamloops Kia Price: | $49,900 |
*Price does not include taxes, licensing or dealer
Mileage:22,601 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8E37NRA44825 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3661 |
Loading More Vehicles ...
