Used Cars, SUVs, Trucks for Sale in Kamloops
GT | FWD | MANUAL | HATCHBACK
Retail Price: | $34,999 |
Discount: | -$1,900 |
Kamloops Kia Price: | $33,099 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:14,963 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BPAML0M1302208 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1902 |
ES | FWD | REARVIEW CAMERA | GREAT FUEL ECONOMY
Retail Price: | $28,999 |
Discount: | -$1,100 |
Kamloops Kia Price: | $27,899 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:36,193 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JA4AHUAU8MU600909 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3U0205C |
BASE | 4X4 | 6INCH DISPLAY | APPLE CARPLAY/ANDROID AUTO | ADAPTIVE CRUISE CONTROL
Retail Price: | $54,999 |
Discount: | -$5,010 |
Kamloops Kia Price: | $49,989 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:62,623 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTENU5JRXM5881198 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1617A |
XLE | HYBRID | AWD | APPLE CARPLAY/ANDROID AUTO | REARVIEW CAMERA
Retail Price: | $52,499 |
Discount: | -$1,500 |
Kamloops Kia Price: | $50,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:57,421 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3RWRFVXMW109970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1906 |
COMFORTLINE | FWD | 6.5INCH TOUCHSCREEN | APPLE CARPLAY/ANDROID AUTO | BLIND SPOT MONITOR
Retail Price: | $31,499 |
Discount: | -$900 |
Kamloops Kia Price: | $30,599 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:20,037 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3VWG57AU6MM017279 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1917 |
SILVERADO CUSTOM | 4X4 | BLACK GRILLE | REARVIEW CAMERA | BLUETOOTH
Retail Price: | $47,499 |
Discount: | -$1,100 |
Kamloops Kia Price: | $46,399 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:50,084 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYBEF6LZ363616 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3T0291A |
ESSENTIAL 2.4 | AWD | SAFETY PKG | 8INCH DISPLAY | ANDROID AUTO/APPLE CARPLAY | LANE DEPT WARNING
Retail Price: | $34,999 |
Discount: | -$800 |
Kamloops Kia Price: | $34,199 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:75,231 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS2CAD1LH208804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1918 |
EX+ | HEATED SEATS & STEERING | ANDROID AUTO & APPLE CARPLAY | DRIVER ASSIST PKG
Retail Price: | $27,999 |
Discount: | -$500 |
Kamloops Kia Price: | $27,499 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:38,965 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD5LE221786 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3N0287A |
LX | AWD | HEATED SEATS | APPLE CARPLY/ANDROID AUTO
Retail Price: | $31,499 |
Discount: | -$500 |
Kamloops Kia Price: | $30,999 |
Listed price does not include taxes and licensing fees. Price is plus $699 administration fee and financial fee where applicable.
Mileage:38,431 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPMCAC8L7691318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1922 |
Loading More Vehicles ...
