Kamloops Kia
Business Hours
Hours of Operation
Monday 8:30am - 6:00pm
Tuesday 8:30am - 6:00pm
Wednesday 8:30am - 6:00pm
Thursday 8:30am - 6:00pm
Friday 8:30am - 6:00pm
Saturday 8:30am - 6:00pm
Sunday Closed
Monday 8:00am - 5:00pm
Tuesday 8:00am - 5:00pm
Wednesday 8:00am - 5:00pm
Thursday 8:00am - 5:00pm
Friday 8:00am - 5:00pm
Saturday 8:00am - 4:00pm
Sunday Closed
Monday 8:00am - 5:00pm
Tuesday 8:00am - 5:00pm
Wednesday 8:00am - 5:00pm
Thursday 8:00am - 5:00pm
Friday 8:00am - 5:00pm
Saturday 8:00am - 4:00pm
Sunday Closed
13486301 http://schema.org/UsedCondition 2023 Audi WAUAAAF43PN015104 45 Komfort

2023 Audi A4

KOMFORT 45 | AWD | 2.0L TURBO | SUNROOF | HEATED LEATHER SEATS + STEERING | BACK UP CAM

Kamloops Kia Price: $42,500 42 500 $

All prices are plus applicable taxes, and documentation fee of $599 ( $899 EV and PHEV). Cash deals subject to $989 fee. . Kilometers may not be exactly as shown. While every reasonable effort is made to ensure accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Kamloops Kia.

Call us:


  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 1 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 2 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 3 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 4 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 5 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 6 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 7 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 8 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 9 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 10 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 11 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 12 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 13 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 14 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 15 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 16 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 17 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 18 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 19 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 20 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 21 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 22 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 23 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 24 of 24
Stock #: 9K2330
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 1 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 2 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 3 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 4 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 5 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 6 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 7 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 8 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 9 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 10 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 11 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 12 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 13 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 14 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 15 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 16 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 17 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 18 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 19 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 20 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 21 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 22 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 23 of 24
  • 2023 Audi A4 45 Komfort (Stk: 9K2330) in Kamloops - Image 24 of 24
Mileage: 57,418 km
Body Style: Sedan
Engine: 2.0L 4cyl
Exterior: White
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 9K2330
VIN: WAUAAAF43PN015104
Description
The 2023 Audi A4 45 Komfort blends luxury with advanced technology. It is powered by a 2.0-liter turbocharged four-cylinder engine producing 261 horsepower and 273 lb-ft of torque, paired with a seven-speed dual-clutch automatic transmission and Quattro all-wheel drive......Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting