Used Cars, SUVs, Trucks for Sale in Kamloops
Premier AWD | LEATHER | NAVI | PANO SUNROOF | DRIVER ASSIST PKG |
Price: | $36,995 |
Our Discount: | -$2,195 |
SALE: | $34,800 |
Price does not include taxes and licensing fees.
Mileage:77,792 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1539A |
LT | APPLE CarPlay/ANDROID AUTO | BACK-UP CAMERA |
Price: | $30,995 |
Our Discount: | -$2,195 |
SALE: | $28,800 |
Price does not include taxes and licensing fees.
Mileage:41,990 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2S0163A |
Pre-owned 2019 Chevrolet Malibu LT powered by a fuel efficient 1.5L engine, automatic transmission, HEATED SEATS, APPLE CarPlay/Android Auto, 8-inch touchscreen info-tainment system, BACK-UP CAMERA, full power options group, air conditioning, cruise control and much mo.....Read MoreLire la suite
SXT Premium Plus | LEATHER | NAVI | DVD |
Price: | $33,995 |
Our Discount: | -$4,195 |
SALE: | $29,800 |
Price does not include taxes and licensing fees.
Mileage:112,444 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1403A |
ST AWD | LEATHER | NAVI | PANO SUNROOF | DRIVER ASSIST PKG |
Price: | $43,995 |
Our Discount: | -$2,195 |
SALE: | $41,800 |
Price does not include taxes and licensing fees.
Mileage:84,766 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1528A |
Sport | SUNROOF | DRIVER ASSIST PKG
Price: | $34,995 |
Our Discount: | -$2,195 |
SALE: | $32,800 |
Price does not include taxes and licensing fees.
Mileage:31,426 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1612 |
| LEATHER | NAVI | SUNROOF | DRIVER ASSIST PKG |
Price: | $36,995 |
Our Discount: | -$2,195 |
SALE: | $34,800 |
Price does not include taxes and licensing fees.
Mileage:36,726 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 2F0266A |
EX-L AWD | LEATHER | SUNROOF | APPLE CarPlay | DRIVER ASSIST PKG |
Price: | $47,995 |
Our Discount: | -$5,195 |
SALE: | $42,800 |
Price does not include taxes and licensing fees.
Mileage:78,158 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1450 |
FULLY LOADED!!! 2019 Honda Ridgeline EX-L powered by a 3.5L V6 engine, ALL WHEEL DRIVE, APPLE CarPlay/Android Auto, 8-inch touchscreen info-tainment system, BACK-UP CAMERA, active safety features: blindspot monitor, lane keep assist, forward collision avoidance, ad.....Read MoreLire la suite
N Line Ultimate | LEATHER | NAVI | SUNROOF | DRIVER ASSIST PKG |
Price: | $34,995 |
Our Discount: | -$2,195 |
SALE: | $32,800 |
Price does not include taxes and licensing fees.
Mileage:10,998 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1649 |
N Line Ultimate | LEATHER | NAVI | SUNROOF | DRIVER ASSIST PKG |
Price: | $34,995 |
Our Discount: | -$2,195 |
SALE: | $32,800 |
Price does not include taxes and licensing fees.
Mileage:10,998 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1648 |
Loading More Vehicles ...
