Used Cars, SUVs, Trucks for Sale in Kamloops
Titanium AWD | LEATHER | NAVI | SUNROOF | DRIVER ASSIST PKG |
Price: | $30,995 |
Our Discount: | -$1,195 |
SALE: | $29,800 |
Price does not include taxes and licensing fees.
Mileage:47,765 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1511A |
Preferred AWD | 8-PASSENGER | APPLE CarPlay | DRIVER ASSIST PKG |
Price: | $54,995 |
Our Discount: | -$5,195 |
SALE: | $49,800 |
Price does not include taxes and licensing fees.
Mileage:45,152 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1467 |
2020 Hyundai Palisade powered by a 3.8L V6 engine, all wheel drive, 8-Passenger seating, APPLE CarPlay/Android Auto, 8-inch touchscreen info-tainment system, BACK-UP CAMERA, active safety features: blindspot monitor,, lane keep assist, forward collision avoidance, adapt.....Read MoreLire la suite
2.0T Luxury AWD | LEATHER | NAVI | PANO SUNROOF | DRIVER ASSIST PKG |
Price: | $43,995 |
Our Discount: | -$3,195 |
SALE: | $40,800 |
Price does not include taxes and licensing fees.
Mileage:38,246 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2L0257A |
Preferred AWD | LEATHER | PANO SUNROOF | APPLE CarPlay |
Price: | $39,995 |
Our Discount: | -$2,195 |
SALE: | $37,800 |
Price does not include taxes and licensing fees.
Mileage:16,211 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1641 |
North 4x4 | APPLE CarPlay | HEATED SEATS | BACK-UP CAMERA |
Price: | $38,995 |
Our Discount: | -$2,195 |
SALE: | $36,800 |
Price does not include taxes and licensing fees.
Mileage:22,403 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3T0022A |
EX | CPO | APPLE CarPlay | HEATED SEATS | BLINDSPOT MONITOR |
Price: | $29,995 |
Our Discount: | -$2,195 |
SALE: | $27,800 |
Price does not include taxes and licensing fees.
Mileage:84,132 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1649 |
CERTIFIED PRE-OWNED, 2020 Kia Forte EX powered by a fuel efficient 2.0L engine, automatic transmission, APPLE CarPlay/Android Auto, 8-inch touchscreen info-tainment system, BACK-UP CAMERA, wireless charging, BLINDSPOT MONITOR, HEATED SEATS, HEATED STEERING WHEEL, f.....Read MoreLire la suite
EX+| CPO | SUNROOF | APPLE CarPlay | BLINDSPOT MONITOR |
Price: | $31,995 |
Our Discount: | -$2,195 |
SALE: | $29,800 |
Price does not include taxes and licensing fees.
Mileage:17,124 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1650 |
SX Touring | CPO | $$$ SAVE THE PST $$$ | LEATHER | NAVI | SUNROOF | DRIVER ASSIST PKG |
Price: | $69,995 |
Our Discount: | -$5,195 |
SALE: | $64,800 |
Price does not include taxes and licensing fees.
Mileage:10,812 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1551 |
LX+ | CPO | POWER SLIDING DOORS | APPLE CarPlay |
Price: | $41,995 |
Our Discount: | -$4,195 |
SALE: | $37,800 |
Price does not include taxes and licensing fees.
Mileage:55,475 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2H0245A |
Loading More Vehicles ...
